
About our Governors
Minutes of our full governing body meetings and key financial information can be requested from the school office, should you wish to see a copy.
You can see our governor’s terms in office here. To see any declarations of interest please see the table at the bottom of this page.
Governor Information
School Register of Governor Interests
Governor’s or Associate Member’s name | Relevant business and or pecuniary (financial) interests | Governor at any other education institution | Relationships between governors or school staff (including spouses, partners and close relatives) | If an Associate Member, give details of their voting rights on a committee |
Chris Hankinson | None | No | N/A | |
Gordon Monaghan | None | No | Yes | N/A |
Jane Wood | None | No | N/A | |
Alan Gupwell | None | No | N/A | |
Helene Maillet-Vioud | None | No | Yes | N/A |
Hilary Dalton | None | No | N/A | |
Hannah Griffiths | Employed by Ash Lea School | No | N/A | |
Phil McDermott | None | No | N/A | |
Jane Cooper | None | No | N/A | |
Luke Skillington | Employed by Ash Lea School | No | Yes | N/A |
Kate Davies | Employed by Ash Lea School | No | N/A |
Governing Body Attendance Overview 2023-24
Autumn 2023 | Spring 2024 | Summer 2024 | |
Chris Hankinson | Yes | Yes | Yes |
Gordon Monaghan | Yes | Yes | Yes |
Jane Wood | Yes | Yes | Yes |
Alan Gupwell | Yes | Yes | Yes |
Helene Maillet-Vioud | Yes | Yes | Yes |
Hilary Dalton | Yes | Yes | Yes |
Hannah Griffiths | Yes | Yes | No |
Dave Dennington | Yes | No | No |
Luke Skillington | Yes | Yes | Yes |
Kate Davies | Yes | Yes | Yes |
Governing Body Attendance Overview 2024-25
Autumn 2024 | Spring 2025 | Summer 2025 | |
Chris Hankinson | Yes | ||
Gordon Monaghan | Yes | ||
Jane Wood | Yes | ||
Alan Gupwell | Yes | ||
Helene Maillet-Vioud | Yes | ||
Hilary Dalton | Yes | ||
Hannah Griffiths | Yes | ||
Phil McDermott | No | ||
Jane Cooper | Yes | ||
Luke Skillington | Yes | ||
Kate Davies | Yes |